This is a list of known weather types in RDR 2, which can be used with _SET_WEATHER_TYPE_TRANSITION
| Weather Name | Weather Hash | 
|---|---|
| Blizzard | 0x27EA2814 | 
| Clouds | 0x30FDAF5C | 
| Drizzle | 0x995C7F44 | 
| Fog | 0xD61BDE01 | 
| GroundBlizzard | 0x7F622122 | 
| Hail | 0x75A9E268 | 
| HighPressure | 0xF5A87B65 | 
| Hurricane | 0x320D0951 | 
| Misty | 0x5974E8E5 | 
| Overcast | 0xBB898D2D | 
| OvercastDark | 0x19D4F1D9 | 
| Rain | 0x54A69840 | 
| Sandstorm | 0xB17F6111 | 
| Shower | 0xE72679D5 | 
| Sleet | 0xCA71D7C | 
| Snow | 0xEFB6EFF6 | 
| SnowClearing | 0x641DFC11 | 
| SnowLight | 0x23FB812B | 
| Sunny | 0x614A1F91 | 
| Thunder | 0xB677829F | 
| Thunderstorm | 0x7C1C4A13 | 
| WhiteOut | 0x2B402288 | 
Edited by Sam
    
    
    
    
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.